box of 30 baby cupcakes
Price range: £60.00 through £71.95
Flexible and interest-free credit available with Klarna
Choose a flavour or two from our best selling cupcakes done in a baby size. This is an all rounder with kids loving them and adults indulging in them. A perfect party item.
Vegan
Delivery Information
- We deliver seven days a week. To ensure your order arrives at its peak freshness, we prioritise morning deliveries between 7 AM and 3 PM. Unfortunately, we are unable to guarantee you a specific time slot, but we aim to deliver your order as early as possible.
- You’re welcome to collect your order for free, from one of our bakeries or markets. You can choose this option during checkout. For the addresses of our collection points, please visit our “visit us” page.
Nutritional Information
| Nutritional Information | Per cupcake (50g) | Per 100g |
|---|---|---|
| Energy | 199.4 kcal/836.6 kJ | 398.9 kcal/1673.2 kJ |
| Fat | 9.35g | 18.7g |
| of which saturated | 1.6g | 3.2g |
| Carbs | 27.1g | 54.2g |
| of which sugars | 14.95g | 29.9g |
| Added Sugar | 13.35g | 26.7g |
| Fibre | 0.12g | 2.4g |
| Protein | 0.19g | 3.8g |
| Salt | 0.15g | 0.3g |
| Adult average intake (2000kcal/8400kJ) | ||
| Nutritional Information | Per cupcake (50g) | Per 100g |
|---|---|---|
| Energy | 207.1 kcal/865 kJ | 414.2 kcal/1729.9 kJ |
| Fat | 12.85g | 25.7g |
| of which saturated | 3.55g | 7.1g |
| Carbs | 22.05g | 44.1g |
| of which sugars | 14.4g | 28.8g |
| Added Sugar | 13.15g | 26.3g |
| Fibre | 0.6g | 1.2g |
| Protein | 1.15g | 2.3g |
| Salt | 0.28g | 0.55g |
| Adult average intake (2000kcal/8400kJ) | ||
| Nutritional Information | Per cupcake (50g) | Per 100g |
|---|---|---|
| Energy | 161.5 kcal/679 kJ | 323.1 kcal/1358 kJ |
| Fat | 7.85g | 15.7g |
| of which saturated | 4.1g | 8.2g |
| Carbs | 22.5g | 45.1g |
| of which sugars | 17.7g | 35.3g |
| Added Sugar | 11g | 22g |
| Fibre | 0.25g | 0.5g |
| Protein | 0.45g | 0.9g |
| Salt | 0.21g | 0.42g |
| Adult average intake (2000kcal/8400kJ) | ||
| Nutritional Information | Per cupcake (50g) | Per 100g |
|---|---|---|
| Energy | 165.6 kcal/692.8 kJ | 331.2 kcal/1385.6 kJ |
| Fat | 9.85g | 19.7g |
| of which saturated | 4.6g | 9.5g |
| Carbs | 17.8g | 35.5g |
| of which sugars | 13.5g | 26.9g |
| Added Sugar | 12.7g | 25.4g |
| Fibre | 0.4g | 0.8g |
| Protein | 0.7g | 1.4g |
| Salt | 0.25g | 0.51g |
| Adult average intake (2000kcal/8400kJ) | ||
Coming Soon
Allergen
Gluten
Soya
you may also like
-
Bundle Offer arapina with banana cupcakes
Price range: £3.95 through £72.00 Select options This product has multiple variants. The options may be chosen on the product page -
Bundle Offer letitia cupcakes
Price range: £3.95 through £80.00 Select options This product has multiple variants. The options may be chosen on the product page -
box of 30 baby brownies
Price range: £31.25 through £31.95 Select options This product has multiple variants. The options may be chosen on the product page -
Bundle Offer chiara cupcakes
Price range: £3.95 through £72.00 Select options This product has multiple variants. The options may be chosen on the product page -
box of 12 tarts
Price range: £45.00 through £51.75 Select options This product has multiple variants. The options may be chosen on the product page -
Bundle Offer box of 24 mixed cupcakes
Price range: £72.00 through £80.00 Select options This product has multiple variants. The options may be chosen on the product page
most popular
new additions
follow the flavour
A daily slice of Arapina’s life, baked with love & wellness in mind.





























Reviews
There are no reviews yet.