box of 12 baby brioche sandwiches
Price range: £25.00 through £30.00
Flexible and interest-free credit available with Klarna
Our baby brioche sandwiches are the perfect finger food! We offer both vegan & vegetarian options. Choose between roasted vegetables & paprika hummus; sunkissed tomatoes, walnuts & avocado; tomato, mozzarella & pesto and triple veggie (avocado, egg & tomato).
Vegan
Delivery Information
- We deliver seven days a week. To ensure your order arrives at its peak freshness, we prioritise morning deliveries between 7 AM and 3 PM. Unfortunately, we are unable to guarantee you a specific time slot, but we aim to deliver your order as early as possible.
- You’re welcome to collect your order for free, from one of our bakeries or markets. You can choose this option during checkout. For the addresses of our collection points, please visit our “visit us” page.
See allergen colour map
Nutritional Information
| Nutritional Information | Per entire serving (55g) | Per 100g |
|---|---|---|
| Energy | 110kcal/461kJ | 199kcal/838kJ |
| Fat | 3.2g | 5.9g |
| of which saturated | 0.6g | 1.1g |
| Carbs | 16.2g | 29.5g |
| of which sugars | 1.1g | 2.1g |
| Fibre | 1.4g | 2.5g |
| Protein | 3.3g | 5.9g |
| Salt | 0.14g | 0.26g |
| Adult average intake (2000kcal/8400kJ) | ||
| Nutritional Information | Per entire serving (55g) | Per 100g |
|---|---|---|
| Energy | 163kcal/681kJ | 296kcal/1239kJ |
| Fat | 7.7g | 14.1g |
| of which saturated | 1.5g | 2.7g |
| Carbs | 18g | 32.7g |
| of which sugars | 2.5g | 4.5g |
| Fibre | 2g | 3.7g |
| Protein | 4.3g | 7.9g |
| Salt | 0.12g | 0.21g |
| Adult average intake (2000kcal/8400kJ) | ||
| Nutritional Information | Per entire serving (55g) | Per 100g |
|---|---|---|
| Energy | 141kcal/592kJ | 257kcal/1076kJ |
| Fat | 6.9g | 12.5g |
| of which saturated | 2.7g | 4.9g |
| Carbs | 14.2g | 25.9g |
| of which sugars | 0.8g | 1.4g |
| Fibre | 0.8g | 1.5g |
| Protein | 5.2g | 9.4g |
| Salt | 0.34g | 0.62g |
| Adult average intake (2000kcal/8400kJ) | ||
| Nutritional Information | Per entire serving (75g) | Per 100g |
|---|---|---|
| Energy | 151kcal/631kJ | 201kcal/841kJ |
| Fat | 7.1g | 9.4g |
| of which saturated | 1.7g | 2.2g |
| Carbs | 15.6g | 20.8g |
| of which sugars | 0.8g | 1g |
| Fibre | 1.3g | 1.7g |
| Protein | 5.5g | 7.3g |
| Salt | 0.18g | 0.23g |
| Adult average intake (2000kcal/8400kJ) | ||
Allergen
Gluten, milk, pine nuts
Gluten
Gluten, walnut, mustard
Gluten, mustard, egg
you may also like
-
box of 30 baby pies
£45.00 Select options This product has multiple variants. The options may be chosen on the product page -
Savoury crolls
£6.25 Add to basket
most popular
new additions
follow the flavour
A daily slice of Arapina’s life, baked with love & wellness in mind.
×





























k –
j
e –
e